Features | Details |
---|---|
Price | ₹7299 [US$165] |
Ad Design | Basic Template |
Ad Copywriting | Basic Text |
Ad Placement | Standard Locations |
Target Audience | Basic Demographics |
Campaign Monitoring | Basic Analytics |
Ad Budget Management | Manual |
Duration | 1 Week |
Support | Email Support |
A/B Testing | Not Included |
Call-to-Action Optimization | Not Included |
Instagram Ads Creative Creation & Design | Included |
Ad Creative Refresh | Included |
Cross Platform Integration | Not Included |
Dedicated Account Manager | Not Included |
Influencer Collaboration | Not Included |
Features | Details |
---|---|
Price | ₹14799 [US$325] |
Ad Design | Customized Design |
Ad Copywriting | Engaging Copy |
Ad Placement | Targeted Locations |
Target Audience | Advanced Targeting |
Campaign Monitoring | Detailed Reporting |
Ad Budget Management | Semi Automated |
Duration | 2 Weeks |
Support | Email & Phone Support |
A/B Testing | Basic A/B Testing |
Call-to-Action Optimization | Included |
Instagram Ads Creative Creation & Design | Included |
Ad Creative Refresh | Quarterly Refresh |
Cross Platform Integration | Basic Integration |
Dedicated Account Manager | Not Included |
Influencer Collaboration | Basic Outreach |
Features | Details |
---|---|
Price | ₹22499 [US$495] |
Ad Design | Premium Design |
Ad Copywriting | Tailored Messaging |
Ad Placement | Premium Locations |
Target Audience | Custom segmentation |
Campaign Monitoring | Advanced Analytics |
Ad Budget Management | Fully Managed |
Duration | 1 Month |
Support | Priority Support |
A/B Testing | Advanced A/B Testing |
Call-to-Action Optimization | Advanced Optimization |
Instagram Ads Creative Creation & Design | Included |
Ad Creative Refresh | Monthly Refresh |
Cross Platform Integration | Comprehensive Integration |
Dedicated Account Manager | Included |
Influencer Collaboration | Premium Influencer Partnerships |
Instagram advertising rates in India can vary depending on various factors such as the target audience, campaign objectives, ad format, and duration. However, on average, the cost per click (CPC) for Instagram ads in India ranges from ₹10 to ₹50, Cost Per Engagement (CPE) for Instagram advertising in India typically ranges from ₹2 to ₹10, while the cost per thousand impressions (CPM) can vary between ₹50 to ₹300.
These rates are influenced by factors such as the competitiveness of the target audience, the quality of the ad content, and the timing of the campaign. Additionally, Instagram offers various ad formats, including photo ads, video ads, carousel ads, and story ads, each with its own pricing structure.
The pricing model for Instagram's Cost Per Click (CPC) advertising typically spans from ₹10 to ₹50 across all engagement metrics. CPC encapsulates a range of user interactions with an ad, including actions such as link clicks, likes, reactions, comments, and shares. However, it's important to note that these figures are approximate, and actual CPC rates can fluctuate significantly based on a variety of campaign parameters and prevailing market conditions.
In India, the CPM rates for Instagram ads typically span from roughly ₹50 to ₹300 or even higher per thousand impressions. When comparing to Facebook, Instagram tends to have CPM rates approximately twice as low. Moreover, Instagram generally experiences a higher frequency of CPCs (Cost Per Clicks) in contrast to Facebook.
The CPE (Cost Per Engagement) rates for Instagram ads in India typically span from approximately ₹2 to ₹10 or potentially higher per engagement. Nevertheless, these figures are approximations and are subject to change based on prevailing market dynamics. The cost of Instagram advertising on a CPE basis in India can vary significantly, contingent upon factors such as the nature of engagement (e.g., likes, comments, shares, clicks) .